Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.90 | 356,548 | 1:1 | $1.81 | $1.98 | $1.81 |
December 17, 2024 | $1.86 | 110,983 | 1:1 | $1.89 | $1.92 | $1.81 |
December 18, 2024 | $1.78 | 181,637 | 1:1 | $1.83 | $1.91 | $1.75 |
December 19, 2024 | $1.79 | 141,373 | 1:1 | $1.80 | $1.80 | $1.76 |
December 20, 2024 | $1.82 | 166,449 | 1:1 | $1.75 | $1.85 | $1.75 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.