Historical Price Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $4.06 | 337,182 | 1:1 | $4.24 | $4.27 | $4.06 |
March 21, 2023 | $4.24 | 270,536 | 1:1 | $4.18 | $4.28 | $4.12 |
March 22, 2023 | $4.08 | 260,653 | 1:1 | $4.19 | $4.25 | $4.06 |
March 23, 2023 | $4.13 | 273,764 | 1:1 | $4.11 | $4.28 | $4.09 |
March 24, 2023 | $4.08 | 296,129 | 1:1 | $4.08 | $4.11 | $4.02 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.