Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $3.64 | 793,538 | 1:1 | $3.52 | $3.71 | $3.47 |
May 23, 2023 | $3.68 | 358,401 | 1:1 | $3.72 | $3.77 | $3.63 |
May 24, 2023 | $3.53 | 508,370 | 1:1 | $3.65 | $3.66 | $3.48 |
May 25, 2023 | $3.44 | 278,082 | 1:1 | $3.53 | $3.55 | $3.41 |
May 26, 2023 | $3.40 | 371,723 | 1:1 | $3.41 | $3.44 | $3.36 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.