Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.95 | 195,372 | 1:1 | $2.03 | $2.03 | $1.91 |
January 14, 2025 | $1.90 | 126,256 | 1:1 | $1.95 | $1.98 | $1.86 |
January 15, 2025 | $2.08 | 453,954 | 1:1 | $1.99 | $2.17 | $1.97 |
January 16, 2025 | $2.08 | 212,215 | 1:1 | $2.12 | $2.16 | $2.02 |
January 17, 2025 | $2.04 | 260,232 | 1:1 | $2.12 | $2.16 | $2.02 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.